Voli Arrivi e partenze su Aeroporto Calabria
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR8336 | 10:40 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1195 | 11:25 | Programmato | |
| Venice (VCE) | Ryanair | FR9651 | 12:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1157 expand_more(13) | 14:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7270 | 14:30 | Programmato | |
| Rome (FCO) | Air Europa | UX3155 | 14:30 | Programmato | |
| Rome (FCO) | Air France | AF9765 | 14:30 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4175 | 14:30 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1661 | 14:30 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4045 | 14:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2972 | 14:30 | Programmato | |
| Rome (FCO) | KLM | KL3457 | 14:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5180 | 14:30 | Programmato | |
| Rome (FCO) | Luxair | LG1255 | 14:30 | Programmato | |
| Rome (FCO) | Saudia | SV6295 | 14:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7137 | 14:30 | Programmato | |
| Rome (FCO) | United Airlines | UA7748 | 14:30 | Programmato | |
| Turin (TRN) | Ryanair | FR8595 | 15:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1197 expand_more(1) | 17:25 | Programmato | |
| Milan (LIN) | KLM | KL3521 | 17:25 | Programmato | |
| Brussels (CRL) | Ryanair | FR8526 | 18:35 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1161 expand_more(15) | 22:45 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7268 | 22:45 | Programmato | |
| Rome (FCO) | Air France | AF9818 | 22:45 | Programmato | |
| Rome (FCO) | airBaltic | BT5488 | 22:45 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7222 | 22:45 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6667 | 22:45 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4177 | 22:45 | Programmato | |
| Rome (FCO) | Emirates | EK4227 | 22:45 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2864 | 22:45 | Programmato | |
| Rome (FCO) | KLM | KL3458 | 22:45 | Programmato | |
| Rome (FCO) | Lufthansa | LH5182 | 22:45 | Programmato | |
| Rome (FCO) | Luxair | LG1397 | 22:45 | Programmato | |
| Rome (FCO) | Saudia | SV6287 | 22:45 | Programmato | |
| Rome (FCO) | Swiss | LX3428 | 22:45 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7298 | 22:45 | Programmato | |
| Rome (FCO) | Volotea | V76200 | 22:45 | Programmato | |
| Paris (BVA) | Ryanair | FR4520 | 22:55 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2269 | 23:40 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1154 expand_more(15) | 06:25 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7269 | 06:25 | Programmato | |
| Rome (FCO) | Air France | AF9843 | 06:25 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7217 | 06:25 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6670 | 06:25 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4178 | 06:25 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1662 | 06:25 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2865 | 06:25 | Programmato | |
| Rome (FCO) | KLM | KL3461 | 06:25 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6235 | 06:25 | Programmato | |
| Rome (FCO) | Lufthansa | LH5145 | 06:25 | Programmato | |
| Rome (FCO) | Luxair | LG1304 | 06:25 | Programmato | |
| Rome (FCO) | Saudia | SV6288 | 06:25 | Programmato | |
| Rome (FCO) | Swiss | LX3439 | 06:25 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7295 | 06:25 | Programmato | |
| Rome (FCO) | United Airlines | UA7765 | 06:25 | Programmato | |
| Milan (MXP) | Ryanair | FR8337 | 06:25 | Programmato | |
| Venice (VCE) | Ryanair | FR9650 | 08:35 | Programmato | |
| Turin (TRN) | Ryanair | FR8594 | 11:05 | Programmato | |
| Brussels (CRL) | Ryanair | FR8527 | 12:45 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1196 expand_more(1) | 13:40 | Programmato | |
| Milan (LIN) | KLM | KL3463 | 13:40 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1156 expand_more(15) | 15:15 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7271 | 15:15 | Programmato | |
| Rome (FCO) | Air Europa | UX3152 | 15:15 | Programmato | |
| Rome (FCO) | Air France | AF9828 | 15:15 | Programmato | |
| Rome (FCO) | airBaltic | BT5523 | 15:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6672 | 15:15 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4176 | 15:15 | Programmato | |
| Rome (FCO) | Emirates | EK4226 | 15:15 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4046 | 15:15 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2975 | 15:15 | Programmato | |
| Rome (FCO) | KLM | KL3443 | 15:15 | Programmato | |
| Rome (FCO) | Lufthansa | LH5147 | 15:15 | Programmato | |
| Rome (FCO) | Luxair | LG1241 | 15:15 | Programmato | |
| Rome (FCO) | Swiss | LX3441 | 15:15 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7297 | 15:15 | Programmato | |
| Rome (FCO) | Volotea | V76201 | 15:15 | Programmato | |
| Paris (BVA) | Ryanair | FR4521 | 17:00 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1198 expand_more(1) | 18:20 | Programmato | |
| Milan (LIN) | KLM | KL3524 | 18:20 | Programmato | |
| Milan (BGY) | Ryanair | FR2268 | 19:25 | Programmato |
Volare da e per Aeroporto Calabria
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Calabria.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Calabria per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
