Calabria Airport vertrektijden (REG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (LIN) | ITA Airways | AZ1196 expand_more(1) | 12:15 | Gepland | |
Milan (LIN) | KLM | KL3463 | 12:15 | Gepland | |
Turin (TRN) | Ryanair | FR8594 | 02:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1156 expand_more(15) | 03:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7271 | 03:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8264 | 03:15 | Gepland | |
Rome (FCO) | Air Europa | UX3152 | 03:15 | Gepland | |
Rome (FCO) | Air France | AF9828 | 03:15 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4176 | 03:15 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4451 | 03:15 | Gepland | |
Rome (FCO) | Emirates | EK4226 | 03:15 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4046 | 03:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2975 | 03:15 | Gepland | |
Rome (FCO) | KLM | KL3443 | 03:15 | Gepland | |
Rome (FCO) | Lufthansa | LH5147 | 03:15 | Gepland | |
Rome (FCO) | Luxair | LG1241 | 03:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9229 | 03:15 | Gepland | |
Rome (FCO) | Swiss | LX3441 | 03:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7297 | 03:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Calabria Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!