Vluchten Aankomst en vertrek op Calabria Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR9490 | 10:15 | Gepland | |
| Pisa (PSA) | Ryanair | FR8507 | 10:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1195 | 11:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1157 expand_more(12) | 14:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7270 | 14:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3155 | 14:30 | Gepland | |
| Rome (FCO) | Air France | AF9765 | 14:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4175 | 14:30 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1661 | 14:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4045 | 14:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2972 | 14:30 | Gepland | |
| Rome (FCO) | KLM | KL3457 | 14:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5180 | 14:30 | Gepland | |
| Rome (FCO) | Saudia | SV6295 | 14:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7137 | 14:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7748 | 14:30 | Gepland | |
| Turin (TRN) | Ryanair | FR8595 | 14:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR8526 | 16:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1197 expand_more(1) | 17:25 | Gepland | |
| Milan (LIN) | KLM | KL3521 | 17:25 | Gepland | |
| Bologna (BLQ) | Ryanair | FR8592 | 19:25 | Gepland | |
| Milan (MXP) | Ryanair | FR9659 | 21:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1161 expand_more(13) | 22:45 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7268 | 22:45 | Gepland | |
| Rome (FCO) | Air France | AF9818 | 22:45 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7222 | 22:45 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6667 | 22:45 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4177 | 22:45 | Gepland | |
| Rome (FCO) | Emirates | EK4227 | 22:45 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2864 | 22:45 | Gepland | |
| Rome (FCO) | KLM | KL3458 | 22:45 | Gepland | |
| Rome (FCO) | Lufthansa | LH5182 | 22:45 | Gepland | |
| Rome (FCO) | Luxair | LG1397 | 22:45 | Gepland | |
| Rome (FCO) | Saudia | SV6287 | 22:45 | Gepland | |
| Rome (FCO) | Swiss | LX3428 | 22:45 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7298 | 22:45 | Gepland | |
| Venice (VCE) | Ryanair | FR8597 | 23:30 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR9489 | 06:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1154 expand_more(14) | 06:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7269 | 06:25 | Gepland | |
| Rome (FCO) | Air France | AF9843 | 06:25 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7217 | 06:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6670 | 06:25 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4178 | 06:25 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1662 | 06:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2865 | 06:25 | Gepland | |
| Rome (FCO) | KLM | KL3461 | 06:25 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6235 | 06:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5145 | 06:25 | Gepland | |
| Rome (FCO) | Saudia | SV6288 | 06:25 | Gepland | |
| Rome (FCO) | Swiss | LX3439 | 06:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7295 | 06:25 | Gepland | |
| Rome (FCO) | United Airlines | UA7765 | 06:25 | Gepland | |
| Pisa (PSA) | Ryanair | FR8508 | 06:55 | Gepland | |
| Turin (TRN) | Ryanair | FR8594 | 10:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR8527 | 10:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1196 expand_more(1) | 12:40 | Gepland | |
| Milan (LIN) | KLM | KL3463 | 12:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1156 expand_more(13) | 15:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7271 | 15:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3152 | 15:15 | Gepland | |
| Rome (FCO) | Air France | AF9828 | 15:15 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6672 | 15:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4176 | 15:15 | Gepland | |
| Rome (FCO) | Emirates | EK4226 | 15:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4046 | 15:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2975 | 15:15 | Gepland | |
| Rome (FCO) | KLM | KL3443 | 15:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5147 | 15:15 | Gepland | |
| Rome (FCO) | Luxair | LG1241 | 15:15 | Gepland | |
| Rome (FCO) | Swiss | LX3441 | 15:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7297 | 15:15 | Gepland | |
| Bologna (BLQ) | Ryanair | FR8593 | 15:45 | Gepland | |
| Milan (MXP) | Ryanair | FR9658 | 17:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1198 expand_more(1) | 18:40 | Gepland | |
| Milan (LIN) | KLM | KL3524 | 18:40 | Gepland | |
| Venice (VCE) | Ryanair | FR8596 | 19:50 | Gepland |
Vliegen van en naar Calabria Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Calabria Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Calabria Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
