Vluchten Aankomst en vertrek op Calabria Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (LIN) | ITA Airways | AZ1195 | 10:20 | 09:59 | geland |
Milan (MXP) | Ryanair | FR8336 | 10:25 | Gepland | |
Venice (VCE) | Ryanair | FR8597 | 10:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ1157 expand_more(13) | 14:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7270 | 14:30 | Gepland | |
Rome (FCO) | Air Europa | UX3155 | 14:30 | Gepland | |
Rome (FCO) | Air France | AF9765 | 14:30 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1661 | 14:30 | Gepland | |
Rome (FCO) | China Airlines | CI9275 | 14:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6598 | 14:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4045 | 14:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2972 | 14:30 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4352 | 14:30 | Gepland | |
Rome (FCO) | KLM | KL3457 | 14:30 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6287 | 14:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7137 | 14:30 | Gepland | |
Rome (FCO) | Tarom | RO9705 | 14:30 | Gepland | |
Turin (TRN) | Ryanair | FR8595 | 15:15 | Gepland | |
Milan (LIN) | ITA Airways | AZ1197 expand_more(1) | 17:05 | Gepland | |
Milan (LIN) | KLM | KL3521 | 17:05 | Gepland | |
Brussels (CRL) | Ryanair | FR8526 | 17:10 | Gepland | |
Bologna (BLQ) | Ryanair | FR8592 | 19:50 | Gepland | |
Pisa (PSA) | Ryanair | FR8507 | 21:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1161 expand_more(15) | 22:45 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7268 | 22:45 | Gepland | |
Rome (FCO) | Aeromexico | AM8265 | 22:45 | Gepland | |
Rome (FCO) | Air Baltic | BT5488 | 22:45 | Gepland | |
Rome (FCO) | Air France | AF9818 | 22:45 | Gepland | |
Rome (FCO) | AirSERBIA | JU7222 | 22:45 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1663 | 22:45 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4450 | 22:45 | Gepland | |
Rome (FCO) | Etihad Airways | EY2864 | 22:45 | Gepland | |
Rome (FCO) | KLM | KL3458 | 22:45 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6286 | 22:45 | Gepland | |
Rome (FCO) | Luxair | LG1397 | 22:45 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9204 | 22:45 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3600 | 22:45 | Gepland | |
Rome (FCO) | Saudia | SV6287 | 22:45 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7298 | 22:45 | Gepland | |
Milan (LIN) | ITA Airways | AZ1199 | 23:05 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (MXP) | Ryanair | FR8337 | 06:10 | Gepland | |
Milan (LIN) | ITA Airways | AZ1194 | 06:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ1154 expand_more(16) | 06:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7269 | 06:25 | Gepland | |
Rome (FCO) | Air Baltic | BT5489 | 06:25 | Gepland | |
Rome (FCO) | Air France | AF9843 | 06:25 | Gepland | |
Rome (FCO) | AirSERBIA | JU7217 | 06:25 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1662 | 06:25 | Gepland | |
Rome (FCO) | China Airlines | CI9286 | 06:25 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6599 | 06:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY2865 | 06:25 | Gepland | |
Rome (FCO) | KLM | KL3461 | 06:25 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6235 | 06:25 | Gepland | |
Rome (FCO) | Luxair | LG1304 | 06:25 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9203 | 06:25 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3577 | 06:25 | Gepland | |
Rome (FCO) | Saudia | SV6288 | 06:25 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7295 | 06:25 | Gepland | |
Rome (FCO) | Tarom | RO9706 | 06:25 | Gepland | |
Venice (VCE) | Ryanair | FR8596 | 06:30 | Gepland | |
Turin (TRN) | Ryanair | FR8594 | 10:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ1196 expand_more(1) | 11:05 | Gepland | |
Milan (LIN) | KLM | KL3463 | 11:05 | Gepland | |
Brussels (CRL) | Ryanair | FR8527 | 11:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ1156 expand_more(12) | 15:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7271 | 15:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8264 | 15:15 | Gepland | |
Rome (FCO) | Air Europa | UX3152 | 15:15 | Gepland | |
Rome (FCO) | Air France | AF9828 | 15:15 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4451 | 15:15 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4046 | 15:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2975 | 15:15 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4353 | 15:15 | Gepland | |
Rome (FCO) | KLM | KL3443 | 15:15 | Gepland | |
Rome (FCO) | Luxair | LG1214 | 15:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9229 | 15:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7297 | 15:15 | Gepland | |
Bologna (BLQ) | Ryanair | FR8593 | 16:05 | Gepland | |
Pisa (PSA) | Ryanair | FR8508 | 17:35 | Gepland | |
Milan (LIN) | ITA Airways | AZ1198 expand_more(1) | 17:50 | Gepland | |
Milan (LIN) | KLM | KL3524 | 17:50 | Gepland |
Vliegen van en naar Calabria Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Calabria Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Calabria Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!