Ryanair at Calabria Airport - REG
Which locations does Ryanair fly to and from Calabria Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
| Orio al Serio (BGY) | Italy | Bergamo | 8 | View Flights |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 16 | View Flights |
| Giuseppe Verdi (PMF) | Italy | Parma | 4 | View Flights |
| Galileo Galilei (PSA) | Italy | Pisa | 2 | View Flights |
| Sandro Pertini (TRN) | Italy | Turin | 8 | View Flights |
| Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Parma | Giuseppe Verdi (PMF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Parma | Giuseppe Verdi (PMF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.


















