Destinations with connections to Calabria Airport (REG)
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Calabria Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (LIN) | ITA Airways | AZ1195 | 10:20 | Scheduled | |
Milan (MXP) | Ryanair | FR8336 | 10:25 | Scheduled | |
Venice (VCE) | Ryanair | FR8597 | 10:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1157 expand_more(13) | 14:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7270 | 14:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3155 | 14:30 | Scheduled | |
Rome (FCO) | Air France | AF9765 | 14:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1661 | 14:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9275 | 14:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6598 | 14:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4045 | 14:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2972 | 14:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4352 | 14:30 | Scheduled | |
Rome (FCO) | KLM | KL3457 | 14:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6287 | 14:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7137 | 14:30 | Scheduled | |
Rome (FCO) | Tarom | RO9705 | 14:30 | Scheduled | |
Turin (TRN) | Ryanair | FR8595 | 15:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1197 expand_more(1) | 17:05 | Scheduled | |
Milan (LIN) | KLM | KL3521 | 17:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR8526 | 17:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR8592 | 19:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR8507 | 21:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1161 expand_more(15) | 22:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7268 | 22:45 | Scheduled | |
Rome (FCO) | Aeromexico | AM8265 | 22:45 | Scheduled | |
Rome (FCO) | Air Baltic | BT5488 | 22:45 | Scheduled | |
Rome (FCO) | Air France | AF9818 | 22:45 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7222 | 22:45 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1663 | 22:45 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4450 | 22:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2864 | 22:45 | Scheduled | |
Rome (FCO) | KLM | KL3458 | 22:45 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6286 | 22:45 | Scheduled | |
Rome (FCO) | Luxair | LG1397 | 22:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9204 | 22:45 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3600 | 22:45 | Scheduled | |
Rome (FCO) | Saudia | SV6287 | 22:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7298 | 22:45 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1199 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | Ryanair | FR8337 | 06:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1194 | 06:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1154 expand_more(16) | 06:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7269 | 06:25 | Scheduled | |
Rome (FCO) | Air Baltic | BT5489 | 06:25 | Scheduled | |
Rome (FCO) | Air France | AF9843 | 06:25 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7217 | 06:25 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1662 | 06:25 | Scheduled | |
Rome (FCO) | China Airlines | CI9286 | 06:25 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6599 | 06:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2865 | 06:25 | Scheduled | |
Rome (FCO) | KLM | KL3461 | 06:25 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6235 | 06:25 | Scheduled | |
Rome (FCO) | Luxair | LG1304 | 06:25 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9203 | 06:25 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3577 | 06:25 | Scheduled | |
Rome (FCO) | Saudia | SV6288 | 06:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7295 | 06:25 | Scheduled | |
Rome (FCO) | Tarom | RO9706 | 06:25 | Scheduled | |
Venice (VCE) | Ryanair | FR8596 | 06:30 | Scheduled | |
Turin (TRN) | Ryanair | FR8594 | 10:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1196 expand_more(1) | 11:05 | Scheduled | |
Milan (LIN) | KLM | KL3463 | 11:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR8527 | 11:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1156 expand_more(12) | 15:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7271 | 15:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8264 | 15:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3152 | 15:15 | Scheduled | |
Rome (FCO) | Air France | AF9828 | 15:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4451 | 15:15 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4046 | 15:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2975 | 15:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4353 | 15:15 | Scheduled | |
Rome (FCO) | KLM | KL3443 | 15:15 | Scheduled | |
Rome (FCO) | Luxair | LG1214 | 15:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9229 | 15:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7297 | 15:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR8593 | 16:05 | Scheduled | |
Pisa (PSA) | Ryanair | FR8508 | 17:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1198 expand_more(1) | 17:50 | Scheduled | |
Milan (LIN) | KLM | KL3524 | 17:50 | Scheduled |
Flying To and From Calabria Airport
This page provides information about the destinations that can be reached via Calabria Airport.
Looking for the best deals on car rental?
Search for the best vehicle rentals in Reggio di Calabria
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Calabria Airport Passenger Traffic Soars 46.83% in Q3 2023, Despite Not Yet Fully Recovering from Pandemic