Ryanair bei Calabria Flughafen – REG
Welche Orte fliegt Ryanair von und nach Calabria Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Flüge anzeigen |
| Orio al Serio (BGY) | Italy | Bergamo | 8 | Flüge anzeigen |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | Flüge anzeigen |
| Malpensa (MXP) | Italy | Milan Malpensa | 16 | Flüge anzeigen |
| Giuseppe Verdi (PMF) | Italy | Parma | 4 | Flüge anzeigen |
| Galileo Galilei (PSA) | Italy | Pisa | 2 | Flüge anzeigen |
| Sandro Pertini (TRN) | Italy | Turin | 8 | Flüge anzeigen |
| Marco Polo (VCE) | Italy | Venice | 4 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| Italy | Parma | Giuseppe Verdi (PMF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | Flüge anzeigen |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| Italy | Parma | Giuseppe Verdi (PMF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | Flüge anzeigen |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Calabria Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.


















