Calabria 机场 的 Ryanair - REG
Ryanair 往返于哪些地点的 Calabria 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | 查看航班 |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | 查看航班 |
Frankfurt-Hahn (HHN) | Germany | Hahn | 4 | 查看航班 |
Pyrzowice (KTW) | Poland | Katowice | 4 | 查看航班 |
London Stansted (STN) | United Kingdom | London Stansted | 4 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 4 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | 查看航班 |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | 查看航班 |
Galileo Galilei (PSA) | Italy | Pisa | 2 | 查看航班 |
Sandro Pertini (TRN) | Italy | Turin | 7 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 6 | 查看航班 |
Ryanair 运营的飞往 Calabria 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Ryanair 运营的 Calabria 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Turin | Sandro Pertini (TRN) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Calabria 机场 租车 节省大量资金。