Flyankomster og afgange på Calabria Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Ryanair | FR8602 | 00:10 | planlagt | |
| Turin (TRN) | Ryanair | FR8595 | 10:10 | 09:53 | Landet |
| Milan (LIN) | ITA Airways | AZ1195 | 10:40 | planlagt | |
| London (STN) | Ryanair | FR5411 | 13:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1157 expand_more(15) | 14:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7270 | 14:30 | planlagt | |
| Rome (FCO) | Air Europa | UX3155 | 14:30 | planlagt | |
| Rome (FCO) | Air France | AF9765 | 14:30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6695 | 14:30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4175 | 14:30 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1661 | 14:30 | planlagt | |
| Rome (FCO) | China Airlines | CI9275 | 14:30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4045 | 14:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2972 | 14:30 | planlagt | |
| Rome (FCO) | KLM | KL3457 | 14:30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6247 | 14:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5180 | 14:30 | planlagt | |
| Rome (FCO) | Saudia | SV6295 | 14:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7137 | 14:30 | planlagt | |
| Rome (FCO) | United Airlines | UA7748 | 14:30 | planlagt | |
| Milan (MXP) | Ryanair | FR8336 | 14:50 | planlagt | |
| Venice (VCE) | Ryanair | FR8597 | 17:40 | planlagt | |
| Pisa (PSA) | Ryanair | FR8507 | 19:05 | planlagt | |
| Bologna (BLQ) | Ryanair | FR8592 | 22:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1161 expand_more(19) | 22:55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7268 | 22:55 | planlagt | |
| Rome (FCO) | Aeromexico | AM8265 | 22:55 | planlagt | |
| Rome (FCO) | Air France | AF9818 | 22:55 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7222 | 22:55 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6667 | 22:55 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4177 | 22:55 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4450 | 22:55 | planlagt | |
| Rome (FCO) | Emirates | EK4227 | 22:55 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4062 | 22:55 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2864 | 22:55 | planlagt | |
| Rome (FCO) | Kenya Airways | KQ4318 | 22:55 | planlagt | |
| Rome (FCO) | KLM | KL3458 | 22:55 | planlagt | |
| Rome (FCO) | Lufthansa | LH5182 | 22:55 | planlagt | |
| Rome (FCO) | Luxair | LG1397 | 22:55 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9204 | 22:55 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3600 | 22:55 | planlagt | |
| Rome (FCO) | Saudia | SV6287 | 22:55 | planlagt | |
| Rome (FCO) | Swiss | LX3428 | 22:55 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7298 | 22:55 | planlagt | |
| Milan (MXP) | Ryanair | FR9490 | 23:45 | planlagt |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR8594 | 06:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1154 expand_more(18) | 06:10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7269 | 06:10 | planlagt | |
| Rome (FCO) | Air France | AF9843 | 06:10 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7217 | 06:10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6670 | 06:10 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4178 | 06:10 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1662 | 06:10 | planlagt | |
| Rome (FCO) | China Airlines | CI9286 | 06:10 | planlagt | |
| Rome (FCO) | Emirates | EK4246 | 06:10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2865 | 06:10 | planlagt | |
| Rome (FCO) | Kenya Airways | KQ4322 | 06:10 | planlagt | |
| Rome (FCO) | KLM | KL3461 | 06:10 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6235 | 06:10 | planlagt | |
| Rome (FCO) | Lufthansa | LH5145 | 06:10 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3577 | 06:10 | planlagt | |
| Rome (FCO) | Saudia | SV6288 | 06:10 | planlagt | |
| Rome (FCO) | Swiss | LX3439 | 06:10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7295 | 06:10 | planlagt | |
| Rome (FCO) | United Airlines | UA7765 | 06:10 | planlagt | |
| London (STN) | Ryanair | FR5410 | 06:20 | planlagt | |
| Milan (MXP) | Ryanair | FR8337 | 10:35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1196 expand_more(1) | 11:25 | planlagt | |
| Milan (LIN) | KLM | KL3463 | 11:25 | planlagt | |
| Venice (VCE) | Ryanair | FR8596 | 14:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1156 expand_more(15) | 15:15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7271 | 15:15 | planlagt | |
| Rome (FCO) | Aeromexico | AM8264 | 15:15 | planlagt | |
| Rome (FCO) | Air Europa | UX3152 | 15:15 | planlagt | |
| Rome (FCO) | Air France | AF9828 | 15:15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6672 | 15:15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4176 | 15:15 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4451 | 15:15 | planlagt | |
| Rome (FCO) | Emirates | EK4226 | 15:15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4046 | 15:15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2975 | 15:15 | planlagt | |
| Rome (FCO) | KLM | KL3443 | 15:15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5147 | 15:15 | planlagt | |
| Rome (FCO) | Luxair | LG1241 | 15:15 | planlagt | |
| Rome (FCO) | Swiss | LX3441 | 15:15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7297 | 15:15 | planlagt | |
| Pisa (PSA) | Ryanair | FR8508 | 15:40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR8593 | 18:30 | planlagt | |
| Milan (MXP) | Ryanair | FR9489 | 19:30 | planlagt |
Flyver til og fra Calabria Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Calabria Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Calabria Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
